<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GantDaily.com &#187; National News</title>
	<atom:link href="http://gantdaily.com/category/news/national-news-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gantdaily.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ambassador-designate to India presents rosy picture of bilateral relations</title>
		<link>http://gantdaily.com/2012/02/07/ambassador-designate-to-india-presents-rosy-picture-of-bilateral-relations/</link>
		<comments>http://gantdaily.com/2012/02/07/ambassador-designate-to-india-presents-rosy-picture-of-bilateral-relations/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:58:31 +0000</pubDate>
		<dc:creator>AHN</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://gantdaily.com/2012/02/07/ambassador-designate-to-india-presents-rosy-picture-of-bilateral-relations/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Tejinder Singh &#8211; AHN News Correspondent
Washington, DC, United States (AHN) &#8211; The next top American diplomat to India batted confidently as the Obama administration nominee while fielding questions from lawmakers on subjects ranging from trade agreements to Iran sanctions at a confirmation hearing on Tuesday.
 Commenting on Indian implementation of Iranian sanctions, the first woman [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fambassador-designate-to-india-presents-rosy-picture-of-bilateral-relations%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/ambassador-designate-to-india-presents-rosy-picture-of-bilateral-relations/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/ambassador-designate-to-india-presents-rosy-picture-of-bilateral-relations/"  data-text="Ambassador-designate to India presents rosy picture of bilateral relations" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/ambassador-designate-to-india-presents-rosy-picture-of-bilateral-relations/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/ambassador-designate-to-india-presents-rosy-picture-of-bilateral-relations/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, DC, United States (AHN) &#8211; The next top American diplomat to India batted confidently as the Obama administration nominee while fielding questions from lawmakers on subjects ranging from trade agreements to Iran sanctions at a confirmation hearing on Tuesday.</p>
<p> Commenting on Indian implementation of Iranian sanctions, the first woman U.S. ambassador-designate to India, Nancy Powell, assured senators that implementation of sanctions would be one of her top priorities when she is in New Delhi as the U.S. ambassador to India.</p>
<p> Powell is nominated to replace Timothy Roemer, who resigned from his post in April 2011 following a two-year stint as U.S. envoy to India. </p>
<p> Testifying before the Senate Foreign Relations Committee, Powell told the panel not to be worried about the Iranian sanctions, adding, &#8220;India shares with us a desire to see a non-nuclear state in Iran. They have supported us in the IAEA four times.&#8221;</p>
<p> Citing the visiting Indian Foreign Secretary Ranjan Matai, Powell said, &#8220;Foreign Secretary Matai, yesterday, in his public remarks, commented that there already appears to be a reduction in the percentage of oil that India receives from Iran out of its total imports. That would be a very good sign.&#8221;</p>
<p> She highlighted the bilateral goods and services trade between the two democracies as it was set to cross a record $100 billion mark this year.</p>
<p> &#8220;This represents an astounding quadrupling of trade since 2000, moving India up from our 25th largest trading partner to our 12th,&#8221; Powell said. &#8220;I look forward to working with a wide inter-agency team and with our Indian counterparts to reduce barriers, including through negotiation of a bilateral investment treaty, and to expand the areas where we do business.&#8221;</p>
<p> With a booming population of 1.2 billion backed by a healthy growing economy, India presented an exponentially expanding market for American goods, the ambassador-designate said.</p>
<p> Noting that American exports to India were growing at more than 17 percent a year, Powell said, &#8220;At this rate, exports from the United States to India are expected to nearly double in the five years from 2009 to 2014.&#8221;</p>
<p> On the ongoing controversial civilian nuclear deal that has bogged down in safety measure law framings, Powell said, &#8220;I am eager to support the efforts to ensure full implementation of the Civil Nuclear Cooperation Agreement, including ensuring a level playing field for American companies in the commercial applications of nuclear energy.&#8221;</p>
<p> A career member of the Senior Foreign Service, Powell currently serves as director general of the Foreign Service and director of human resources at the Department of State. She was conferred the personal rank of Career Ambassador in January 2011.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
]]></content:encoded>
			<wfw:commentRss>http://gantdaily.com/2012/02/07/ambassador-designate-to-india-presents-rosy-picture-of-bilateral-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. criticizes Iranian harassment against foreign-based Iranian journalists</title>
		<link>http://gantdaily.com/2012/02/07/u-s-criticizes-iranian-harassment-against-foreign-based-iranian-journalists/</link>
		<comments>http://gantdaily.com/2012/02/07/u-s-criticizes-iranian-harassment-against-foreign-based-iranian-journalists/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:46:43 +0000</pubDate>
		<dc:creator>AHN</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://gantdaily.com/2012/02/07/u-s-criticizes-iranian-harassment-against-foreign-based-iranian-journalists/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Tejinder Singh &#8211; AHN News Correspondent
Washington, D.C., United States (AHN) &#8211; The United States lambasted the Iranian regime Tuesday for intimidating journalists working inside and outside Iran as Tehran&#8217;s semiofficial Mehr news agency reported arrests of several people over alleged links to the British Broadcasting Corp.&#8217;s Farsi-language service.
 Condemning &#8220;recent increases in repression with &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fu-s-criticizes-iranian-harassment-against-foreign-based-iranian-journalists%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/u-s-criticizes-iranian-harassment-against-foreign-based-iranian-journalists/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/u-s-criticizes-iranian-harassment-against-foreign-based-iranian-journalists/"  data-text="U.S. criticizes Iranian harassment against foreign-based Iranian journalists" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/u-s-criticizes-iranian-harassment-against-foreign-based-iranian-journalists/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/u-s-criticizes-iranian-harassment-against-foreign-based-iranian-journalists/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The United States lambasted the Iranian regime Tuesday for intimidating journalists working inside and outside Iran as Tehran&#8217;s semiofficial Mehr news agency reported arrests of several people over alleged links to the British Broadcasting Corp.&#8217;s Farsi-language service.</p>
<p> Condemning &#8220;recent increases in repression with &#8211; against journalists, bloggers, and free-speech advocates in Iran,&#8221; Victoria Nuland, the State Department spokeswoman told journalists, &#8220;We&#8217;re particularly concerned and alarmed by reports that Iranian authorities have now been harassing family members of a BBC reporter.&#8221;</p>
<p> &#8220;This is actually quite a horrific story of Iranian authorities going into the apartment of the sister of a London-based BBC correspondent, forcing her to Skype with her sister, and then using the Skype opportunity to try to interrogate this BBC reporter in London,&#8221; said Nuland.</p>
<p> Expressing U.S. concern that, &#8220;the Iranian regime is putting a further chill on the press environment in advance of their parliamentary elections, their legislative elections on March 2nd,&#8221; Nuland said, &#8220;They are even trying to reach the arms of the state out to overseas Iranians who work for international press organizations.&#8221;</p>
<p> Calling on &#8220;Iranian security forces to cease the harassment of those seeking to exercise their universal rights, Nuland emphasized, &#8220;We will stand with Iranian journalists and civil society activists in their continuing fight for the ability to express themselves freely.&#8221;</p>
<p> Earlier, a BBC spokeswoman said on the network&#8217;s website, &#8220;The Iranian authorities are engaged in a persistent campaign, intimidating and arresting people who they claim have connections with the BBC Persian service.&#8221;</p>
<p> Tehran has repeatedly accused the BBC of operating as a cover for British intelligence and of hosting Iranian dissidents.</p>
<p> The ongoing intimidation and detention of relatives and friends of foreign-based Persian-language journalists to obtain information or silence them was also reported by Human Rights Watch.</p>
<p> &#8220;Detaining a BBC reporter&#8217;s relative seems to be part of a wider campaign to harass Iranian journalists by putting pressure on them and their families,&#8221; said Sarah Lean Whitson, Middle East director at Human Rights Watch.</p>
<p> &#8220;It suggests that authorities detained the relative to silence the reporter and the BBC. It also sends a message that the government&#8217;s long arm of repression can extend well beyond borders,&#8221; she added.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
]]></content:encoded>
			<wfw:commentRss>http://gantdaily.com/2012/02/07/u-s-criticizes-iranian-harassment-against-foreign-based-iranian-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum secures win in Minnesota</title>
		<link>http://gantdaily.com/2012/02/07/santorum-secures-win-in-minnesota/</link>
		<comments>http://gantdaily.com/2012/02/07/santorum-secures-win-in-minnesota/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:38:39 +0000</pubDate>
		<dc:creator>AHN</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://gantdaily.com/2012/02/07/santorum-secures-win-in-minnesota/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Matthew Borghese &#8211; AHN News Contributor
St. Paul, MN, United States (AHN) &#8211; Former Pennsylvania Sen. Rick Santorum will win the Minnesota Republican caucuses, fending off competition from the nationwide frontrunner, former Massachusetts Gov. Mitt Romney. Rep. Ron Paul (R-TX) came in second, followed by a distant Romney in third. A fourth place finish tonight puts [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fsantorum-secures-win-in-minnesota%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/santorum-secures-win-in-minnesota/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/santorum-secures-win-in-minnesota/"  data-text="Santorum secures win in Minnesota" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/santorum-secures-win-in-minnesota/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/santorum-secures-win-in-minnesota/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div>Matthew Borghese &#8211; AHN News Contributor</div>
<p>St. Paul, MN, United States (AHN) &#8211; Former Pennsylvania Sen. Rick Santorum will win the Minnesota Republican caucuses, fending off competition from the nationwide frontrunner, former Massachusetts Gov. Mitt Romney. Rep. Ron Paul (R-TX) came in second, followed by a distant Romney in third. A fourth place finish tonight puts pressure on former House Speaker Newt Gingrich, who declared that he will stay in the race until the convention in August.</p>
<p> Santorum scored a win with strong rural support after painting himself as the conservative alternative to Romney. While Minnesota caucus goers participated in a non-binding ballot Tuesday night, the North Star State will send 40 delegates to the Republican National Convention in August.</p>
<p> It will take a few days before polling accurately shows the effects of Tuesday&#8217;s primaries. The latest Gallup tracking poll released Monday put Romney ahead with 37 percent, followed by Gingrich at 22 percent and trailed by Santorum at 16 percent. Paul received 11 percent in the survey.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
]]></content:encoded>
			<wfw:commentRss>http://gantdaily.com/2012/02/07/santorum-secures-win-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum scores upset in Missouri &#8216;beauty contest&#8217;</title>
		<link>http://gantdaily.com/2012/02/07/santorum-scores-upset-in-missouri-beauty-contest/</link>
		<comments>http://gantdaily.com/2012/02/07/santorum-scores-upset-in-missouri-beauty-contest/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:36:19 +0000</pubDate>
		<dc:creator>AHN</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://gantdaily.com/2012/02/07/santorum-scores-upset-in-missouri-beauty-contest/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Matthew Borghese &#8211; AHN News Contributor
Jefferson City, MO, United States (AHN) &#8211; Republican voters in Missouri have selected former Pennsylvania Sen. Rick Santorum in a non-binding statewide &#8220;beauty contest.&#8221; No delegates will be awarded from tonight&#8217;s primary straw poll in the Show Me State, but the win will go a long way towards keeping Santorum [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fsantorum-scores-upset-in-missouri-beauty-contest%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/santorum-scores-upset-in-missouri-beauty-contest/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/santorum-scores-upset-in-missouri-beauty-contest/"  data-text="Santorum scores upset in Missouri &#8216;beauty contest&#8217;" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/santorum-scores-upset-in-missouri-beauty-contest/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/santorum-scores-upset-in-missouri-beauty-contest/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div>Matthew Borghese &#8211; AHN News Contributor</div>
<p>Jefferson City, MO, United States (AHN) &#8211; Republican voters in Missouri have selected former Pennsylvania Sen. Rick Santorum in a non-binding statewide &#8220;beauty contest.&#8221; No delegates will be awarded from tonight&#8217;s primary straw poll in the Show Me State, but the win will go a long way towards keeping Santorum in the race against former Massachusetts governor and nationwide frontrunner Mitt Romney.</p>
<p> Santorum scored votes in Missouri&#8217;s rural counties, giving him a strong statewide lead. Romney finished in second place, having received strong support from St. Louis and Boone counties. Rep. Ron Paul (R-TX) rounded out the field in third place while former House Speaker Newt Gingrich missed the filing deadline and was not on the ballot.</p>
<p> It will take a few days before polling accurately shows the effects of Tuesday&#8217;s primaries. The latest Gallup tracking poll released Monday put Romney ahead with 37 percent, followed by Gingrich at 22 percent and trailed by Santorum at 16 percent. Paul received 11 percent in the survey.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
]]></content:encoded>
			<wfw:commentRss>http://gantdaily.com/2012/02/07/santorum-scores-upset-in-missouri-beauty-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Plans For Exchange, Even Without New Law</title>
		<link>http://gantdaily.com/2012/02/07/minnesota-plans-for-exchange-even-without-new-law/</link>
		<comments>http://gantdaily.com/2012/02/07/minnesota-plans-for-exchange-even-without-new-law/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:35:42 +0000</pubDate>
		<dc:creator>AHN</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://gantdaily.com/2012/02/07/minnesota-plans-for-exchange-even-without-new-law/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			
St. Paul, MN, United States (KaiserHealth) &#8211; Minnesota lawmakers are grappling with a new question: How close can they get to setting up a health insurance exchange without passing a new state law?
 The state, which has a Democrat in the governor&#8217;s mansion and Republicans in control of both houses of the legislature, saw exchange [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fminnesota-plans-for-exchange-even-without-new-law%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/minnesota-plans-for-exchange-even-without-new-law/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/minnesota-plans-for-exchange-even-without-new-law/"  data-text="Minnesota Plans For Exchange, Even Without New Law" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/minnesota-plans-for-exchange-even-without-new-law/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/minnesota-plans-for-exchange-even-without-new-law/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div></div>
<p>St. Paul, MN, United States (KaiserHealth) &#8211; Minnesota lawmakers are grappling with a new question: How close can they get to setting up a health insurance exchange without passing a new state law?</p>
<p> The state, which has a Democrat in the governor&#8217;s mansion and Republicans in control of both houses of the legislature, saw exchange legislation fail in the last session. And prospects for a law&#8217;s passage are not much better in the current session.</p>
<p> The exchanges are online marketplaces, established by the federal health law, that will allow consumers and small businesses in a given state to buy health insurance based on detailed comparisons of competing plans.</p>
<p> Minnesota&#8217;s Democratic Gov. Mark Dayton said last week that at some point &amp;mdash; not necessarily this year &amp;mdash; authorization will be needed from the state legislature to open a Minnesota exchange for business. But he also suggested that much work could be done ahead of legislative action.</p>
<p> &#8220;We probably don&#8217;t have the ability to implement the whole thing but we can get to the starting gate by Dec. 31st,&#8221; he said.</p>
<p> Dayton referred to the federal deadline of Jan. 1, 2013, when all states are supposed to present their exchanges to the federal government for certification. Certification means that the exchange is adequate under the law and the federal government won&#8217;t impose its own exchange on a state.</p>
<p> Minnesota Commerce Commissioner Michael Rothman said nothing in the federal health care law requires states to pass legislation to set up their state health insurance exchanges. He said the federal review will be based on other benchmarks.</p>
<p> &#8220;It will look at how far along we&#8217;ve built the exchange, the operations, the IT, how far Minnesota is ready and prepared to have its own Minnesota-made exchange, rather than having the federal option imposed on us and certification does not require legislation,&#8221; Rothman said.</p>
<p> Several other states &#8212; including Indiana, Iowa, Alaska and Mississippi &#8211;are moving forward with exchange planning without authorizing legislation.</p>
<p> But a key Republican lawmaker pushed back against the notion that exchange legislation is optional in Minnesota. Sen. David Hann, chair of the Health and Human Services Committee, said the governor shouldn&#8217;t move forward on an exchange unless the legislature passes a bill authorizing one.</p>
<p> &#8220;If we fail to do that, that does not then result in the default position of the governor writing the law,&#8221; Hann said. &#8220;That there&#8217;s no provision under our constitution to do it and I can&#8217;t believe, and don&#8217;t accept the view that the federal government can set aside the requirements with the respect of the Minnesota constitution to lawmaking.&#8221;</p>
<p> The Dayton Administration has repeatedly said it wants the Republican-controlled legislature&#8217;s input on creating and designing a state insurance exchange.</p>
<p> Last year the legislature defeated an exchange bill, even though it was sponsored by Republicans. As this session gets underway, Republicans still appear divided. When Dayton created an advisory exchange task force last fall, Republicans refused to fill their two seats on the panel.</p>
<p> That offer fell short, said Rep. Steve Gottwalt, R-St. Cloud, chair of the House health and human services reform committee.</p>
<p> &#8220;Let&#8217;s have a meaningful negotiation. We&#8217;re going to bring our people, you bring your people, and we&#8217;ll start talking about it. That&#8217;s not happening,&#8221; Gottwalt said.</p>
<p> But all that the feds require under proposed rules is that states submit an exchange plan that satisfies four broad criteria: The exchange must be consistent with provisions of the health care law, help low-income users obtain tax credits toward buying insurance; it must serve the entire geographical area of Minnesota; and must have reinsurance &amp;mdash; essentially a protection against catastrophic losses for insurers that sell their policies on the exchange.</p>
<p> The Dayton administration could meet most of those criteria without authority from the legislature, said Fred Morrison University of Minnesota law professor and an expert on Minnesota constitutional law.</p>
<p> &#8220;You could establish an exchange, it&#8217;s rather like an insurance brokerage; you could create the information systems that are necessary to work that exchange; and you could operate that over the state as a whole,&#8221; Morrison said. &#8220;Those three are easy.&#8221;</p>
<p> What is not easy, Morrison said, is the reinsurance program. That would require some taxing authority and he doubts an executive order by the governor would be enough.</p>
<p> There could be a way around that, however. Last year the Obama administration said state exchanges that don&#8217;t meet all the law&#8217;s requirements could win conditional certification well into next year. In addition, the federal government would help those states fill in the blanks of what they couldn&#8217;t accomplish through a state-federal partnership.</p>
<p> That scenario could buy some time for the Dayton administration to work with a potentially friendlier legislature in 2013, after this year&#8217;s elections.</p>
<p> &#8211; Provided by <a href="http://www.kaiserhealthnews.org" target="_blank">Kaiser Health News.</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
]]></content:encoded>
			<wfw:commentRss>http://gantdaily.com/2012/02/07/minnesota-plans-for-exchange-even-without-new-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sperm count test kit to hit drugstores in April</title>
		<link>http://gantdaily.com/2012/02/07/sperm-count-test-kit-to-hit-drugstores-in-april/</link>
		<comments>http://gantdaily.com/2012/02/07/sperm-count-test-kit-to-hit-drugstores-in-april/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:25:32 +0000</pubDate>
		<dc:creator>AHN</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://gantdaily.com/2012/02/07/sperm-count-test-kit-to-hit-drugstores-in-april/</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			
Windsor Genova &#8211; AHN News News Writer
Charlottesville, VA, United States (AHN) &#8211; A sperm count test kit that can help couples determine if they have fertility problems will start selling in Walgreens and CVS stores in April.
 The SpermCheck Fertility of ContraVac Inc. will sell for $40 per test kit. Currently, Walgreen and CVS sells [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fsperm-count-test-kit-to-hit-drugstores-in-april%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/sperm-count-test-kit-to-hit-drugstores-in-april/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/sperm-count-test-kit-to-hit-drugstores-in-april/"  data-text="Sperm count test kit to hit drugstores in April" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/sperm-count-test-kit-to-hit-drugstores-in-april/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/sperm-count-test-kit-to-hit-drugstores-in-april/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><a href='http://media.feedsyndicate.com/media/5/90072009_1.jpg' rel='lightbox'><img style='border: 1px solid #000' align='right' src='http://media.feedsyndicate.com/media/5/90072009_1.jpg' width='250' hspace='10' vspace='5'></a></p>
<div>Windsor Genova &#8211; AHN News News Writer</div>
