<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GantDaily.com &#187; Local News</title>
	<atom:link href="http://gantdaily.com/category/news/local-news-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://gantdaily.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corbett Lays Out Budget Proposal</title>
		<link>http://gantdaily.com/2012/02/07/corbett-lays-out-budget-proposal/</link>
		<comments>http://gantdaily.com/2012/02/07/corbett-lays-out-budget-proposal/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:00:39 +0000</pubDate>
		<dc:creator>Gant Team</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://gantdaily.com/?p=87143</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			HARRISBURG &#8211; Governor Tom Corbett today presented his 2012-13 budget to the General Assembly, asking legislators to continue the path of fiscal restraint and to encourage free enterprise for a more prosperous Pennsylvania.
&#8220;Last year, we accomplished much of real consequence. For the first time in 40 years, we spent less,&#8221; Corbett said. &#8220;Pennsylvania took its [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fcorbett-lays-out-budget-proposal%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/corbett-lays-out-budget-proposal/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/corbett-lays-out-budget-proposal/"  data-text="Corbett Lays Out Budget Proposal" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/corbett-lays-out-budget-proposal/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/corbett-lays-out-budget-proposal/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div id="attachment_54240" class="wp-caption alignright" style="width: 224px"><a href="http://gantdaily.com/wp-content/uploads/2011/01/govcorbett.jpg" rel="lightbox[87143]"><img class="size-medium wp-image-54240" title="govcorbett" src="http://gantdaily.com/wp-content/uploads/2011/01/govcorbett-214x300.jpg" alt="" width="214" height="300" /></a><p class="wp-caption-text">Gov. Tom Corbett (Commonwealth Media Services)</p></div>
<p>HARRISBURG &#8211; Governor Tom Corbett today presented his 2012-13 budget to the General Assembly, asking legislators to continue the path of fiscal restraint and to encourage free enterprise for a more prosperous Pennsylvania.</p>
<p>&#8220;Last year, we accomplished much of real consequence. For the first time in 40 years, we spent less,&#8221; Corbett said. &#8220;Pennsylvania took its first steps toward changing the culture of tax and spend. Together, we showed we can make reforms that count. It is time to show citizens, weary of empty promises…that we can accomplish more.</p>
<p>&#8220;Today I bring before you a budget grounded in difficult realities but framed in the optimism that we are solving our problems,&#8221; Corbett said. &#8220;Once again, revenues do not match mandated, escalating costs. That means we must continue the course bravely charted by this assembly in the year just passed.&#8221;</p>
<p>The $27.14 billion proposal maintains Corbett&#8217;s commitment to balance the state budget. The budget closes a projected revenue shortfall of more than $700 million and reduces spending by more than $20 million. It meets the state&#8217;s pension obligations and does not raise taxes for residents or businesses.</p>
<p>&#8220;Every dollar taken in tax is one less dollar in the hands of a job-holder or a job-creator,&#8221; Corbett said. &#8220;We will not spend more than we have. We will not raise taxes. We can&#8217;t ask people to travel the road to recovery and then turn around and add to the burden they must carry along the way.&#8221;</p>
<p>Most importantly, this year&#8217;s budget begins to transform the way government delivers products and services through greater use of block grants giving greater control and flexibility to the recipients, including local governments, community organizations and school districts.</p>
<p>The proposed budget focuses on five key areas: economic opportunities, education, human services, public safety and streamlining government.</p>
<p><strong>Economic Opportunities </strong></p>
<p>&#8220;Business creates jobs where it feels welcome. Citizens live best when they are employed and don&#8217;t live in the constant fear that what they earn will be taxed away,&#8221; Corbett said. &#8220;Our unemployment rate dropped by almost a full percentage point from the end of 2010 to this very moment, and, as the year began it was still nearly a full percentage point below the national average.</p>
<p>&#8220;This is the road to recovery. We are on it. It sometimes runs uphill but, thanks to your partnership in the past year, Pennsylvania is going in the right direction. We must not turn back now.&#8221;</p>
<p>Some initiatives include:</p>
<ul type="disc">
<li>Continuing the phase-out of the Capital Stock and Franchise Tax which impacts the competitiveness of virtually every company in the state.</li>
</ul>
<ul type="disc">
<li>Maintaining tax credit programs such as the Research and Development Tax Credit, Job Creation Tax Credit, Film Production Tax Credit and Neighborhood Assistance Tax Credit.</li>
</ul>
<ul type="disc">
<li>Continuing the work on the Delaware River channel, which encourages business growth to the Port of Philadelphia and surrounding areas of the southeast.</li>
</ul>
<ul type="disc">
<li>Encouraging energy-producing businesses that will generate jobs. As a side benefit, the state&#8217;s abundant supply of natural gas reduces home-heating costs for Pennsylvanians who use the clean fuel.</li>
</ul>
<ul type="disc">
<li>Creating programs that will support employers and workers, such as JOBSFirst PA, which invests in small and large businesses, offering initiatives to cultivate and create new industries and jobs.</li>
</ul>
<ul type="disc">
<li>Providing employer-driven, on-the-job training opportunities for unemployed workers through a program called Keystone Works.</li>
</ul>
<p>&#8220;Pennsylvania competes with every state in the union for factories, offices and corporate headquarters,&#8221; Corbett said. &#8220;The shorter we make the journey from the drawing board to the ribbon cutting, the better our chances of growing jobs.&#8221;</p>
<p><strong>Education </strong></p>
<p>&#8220;I want our public schools to work, to accomplish what we ask of them, and to do it for every student of every background in every part of the state,&#8221; Corbett said. &#8220;There has been some confusion, even deception, about what we did and did not do with the Basic Education formula last year.</p>
<p>&#8220;Here is the truth: When the Obama administration handed states billions of dollars in stimulus monies, the previous administration reduced the state&#8217;s share of Basic Education funding formula. In its place they put the stimulus funds – almost a billion dollars worth. These funds were one-time only earmarks by the president… That money is gone. It&#8217;s not coming back.&#8221;</p>
<p>The proposed budget provides a slight increase to funding Basic Education through consolidation of several programs. The result is to give spending discretion back to the local school districts.</p>
<p>Other initiatives include:</p>
<ul type="disc">
<li>Funding for student, teacher and administrator assessments and evaluations that will ultimately result in better schools. This new accountability system includes public school districts, career and technical centers, charter schools and cyber charter schools.</li>
</ul>
<ul type="disc">
<li>Increasing funds to improve data collection, so that state money will be correctly sent to the school based on current enrollment and actual student attendance.</li>
</ul>
<ul type="disc">
<li>Reducing funding for Pre-K Counts program, through administrative savings and program modifications. The reductions do not impact the number of children served. Funding is increased for Early Intervention programs to $206.2 million.</li>
</ul>
<ul type="disc">
<li>Providing more than $50 million for libraries across the state.</li>
</ul>
<p>One of the challenges of creating a balanced budget is school district pension costs. This year, the budget includes a $315 million increase, or 53 percent, in the state&#8217;s contribution to the Public School Employees&#8217; Retirement System.</p>
<p>&#8220;We need to open the discussion about how best to finance higher education in this state. We need to have a thorough, public, and candid conversation about how best to deal with the spiraling costs and our own obligations,&#8221; Corbett said.</p>
<p>Corbett quoted comments made by President Obama last month:</p>
<p>&#8220;If you can&#8217;t stop tuition from going up, the funding you get from taxpayers will go down. Higher education can&#8217;t be a luxury&#8230;it&#8217;s an economic imperative that every family in America should be able to afford.&#8221;</p>
<p>&#8220;I think he is right that we need to confront the problem,&#8221; Corbett said. &#8220;I think we need to talk about this honestly and without rancor and dramatics.&#8221;</p>
<p>As a start, Corbett has created an advisory panel on higher education to evaluate the system in Pennsylvania. It will make recommendations on what is needed or not needed, and how our universities can best serve the students and the citizens.</p>
<p>The budget also will:</p>
<ul type="disc">
<li>Sustain funding for higher education programs which directly result in job placements through such specialized institutions as Thaddeus Stevens and Penn College of Technology.</li>
</ul>
<ul type="disc">
<li>Create a Targeted Industry Cluster Certificate Program for high-priority occupations. This program will provide grants to students enrolling in certificate programs that are accepted by targeted industries, such as energy, agriculture, building and construction.</li>
</ul>
<ul type="disc">
<li>For Pennsylvania&#8217;s veterans, the budget maintains a $13 million commitment to help military personnel with the cost of higher education.</li>
</ul>
<ul type="disc">
<li>Provide the following funding for state-related and state universities: Penn State University, $194.6 million (a 1.6 percent decrease of its operating budget); Temple University, $97.9 million (a 1.8 percent decrease of its operating budget); University of Pittsburgh, $95.2 million (a 2.1 percent decrease in its operating budget); State System of Higher Education, a total of $330.2 million (a 3.8 percent decrease of its operating budget).</li>
</ul>
<ul type="disc">
<li>Three other institutions will be level funded: Penn College of Technology, $13.58 million; Lincoln University, $11.16 million; and Thaddeus Stevens College of Technology, $10.33 million.</li>
</ul>
<p>&#8220;Maintaining our commitment to the technical professions and practical trades keeps a bargain with today and builds for tomorrow. As our energy sector expands and manufacturing revives, Pennsylvania needs a trained workforce ready to meet the demand for workers,&#8221; Corbett said.</p>
<p><strong>Police and Public Safety </strong></p>
<p>&#8220;Citizens of the commonwealth must be protected. If we have no other job maintaining civil order is it. Without safety there can be no society,&#8221; Corbett said.</p>
<p>This budget includes:</p>
<ul type="disc">
<li>Funding for a new Pennsylvania State Police cadet class of 115 troopers and to maintain civilian support staff.</li>
</ul>
<ul type="disc">
<li>Level funding for Department of Corrections for the first time in more than a decade. Corrections will implement numerous cost containment programs, including better overtime management and partial hiring freeze.</li>
</ul>
<ul type="disc">
<li>Funding to the state Fire Commissioner to expand training activities for volunteer fire companies.</li>
</ul>
<ul type="disc">
<li>Homeland security operations have been integrated into the Pennsylvania State Police, consolidating intelligence and law enforcement technology.</li>
</ul>
<ul type="disc">
<li>Increased funding for PA Board of Probation and Parole personnel, which supports the transition from incarceration to community, while still protecting the public.</li>
</ul>
<p><strong>Health, Welfare and Human Services</strong></p>
<p>&#8220;We have a duty to care for and to protect those among us who cannot fend for themselves,&#8221; Corbett said.</p>
<p>The budget is built to transform the public welfare system, to streamline it into a performance and accountability-based operation that will provide a safety net for those who truly need it.</p>
<p>By merging several separate budget lines into one block grant, the state will give counties the flexibility they need to identify their most pressing needs and apply funds as they know best.</p>
<p>&#8220;All of these adjustments have been done with an abiding belief that the best route from the welfare line is to the work line by focusing on job creation. There is no other sensible way,&#8221; Corbett said.</p>
<p>This includes:</p>
<ul type="disc">
<li>An increase of 4.4 percent, or $101.6 million, to the Children&#8217;s Health Insurance Program, providing health insurance to nearly 200,000 children.</li>
</ul>
<ul type="disc">
<li>Using increased federal funds to support young adults, aged 18 to 21, in foster care; and implementing a $1.7 million program to protect physically and cognitively impaired adults.</li>
</ul>
<ul type="disc">
<li>Saving $149 million by eliminating cash assistance benefits and saving $170.3 million by revising eligibility criteria for medical assistance benefits. Changes include minimum work requirements and tightened definitions of medical conditions.</li>
</ul>
<ul type="disc">
<li>Saving $168.4 million by consolidating multiple human services programs into a single block grant, giving counties the flexibility to move funds where they are needed most.</li>
</ul>
<ul type="disc">
<li>Implementing a system to identify waste, fraud and abuse in high-cost cases, saving $50 million.</li>
</ul>
<p>For older Pennsylvanians, the budget includes: $4.7 billion for home and community-based services as well as nursing home care; $244.8 million for pharmaceutical assistance; $286.1 million for the Property Tax/Rent Rebate program, $81 million for transportation programs and $2.1 million for fresh food coupons.</p>
<p><strong>Streamlining Government</strong></p>
<p>&#8220;Reform means understanding this simple truth: when you don&#8217;t have enough to spend, you spend less,&#8221; Corbett said. &#8220;These tough decisions will lay the groundwork for the prosperity of tomorrow. We cannot allow the debts of today to crowd out the dreams of tomorrow. If we don&#8217;t act to reconfigure government and revamp how it provides services, we will find ourselves trapped in this same box every year.&#8221;</p>
<p>That means:</p>
<ul type="disc">
<li>Public improvement projects for state-owned buildings and facilities will be reduced by 50 percent, to slightly under $200 million. Spending can be prioritized to where it&#8217;s most needed and to projects that will have the greatest impact on Pennsylvania&#8217;s economy.</li>
</ul>
<ul type="disc">
<li>The Department of Community and Economic Development will be combining data and information relating to local property taxes and municipal pensions.</li>
</ul>
<ul type="disc">
<li>In the area of criminal justice, the Department of Corrections, Probation and Parole, Pennsylvania State Police and the PA Commission on Crime and Delinquency are combining resources in research.</li>
</ul>
<p>The budget continues efforts begun last year, Corbett said, to streamline government through merging, consolidating and realigning a number of programs and agencies.</p>
<p>Revenue, which in the past went into specific projects, will now be redirected to fund other programs. For instance:</p>
<ul type="disc">
<li>Cigarette tax revenue of $20.5 million that previously supported Farmland Preservation and $6.5 million previously directed to Alternative Fuels Incentive Grant program will both remain in the general fund.</li>
</ul>
<ul type="disc">
<li>Approximately $59 million in Tobacco Settlement Fund revenues will offset long-term care costs in the Department of Public Welfare.</li>
</ul>
<ul type="disc">
<li>Revenues of $38.6 million which previously supported programs in the Department of Conservation and Natural Resources, as well as maintenance projects at the State System of High Education, will be redirected to the general fund.</li>
</ul>
<p>&#8220;We need a budget that employs simple honesty for the common growth of our commonwealth,&#8221; Corbett said. &#8220;We must continue the journey that will turn the road to recovery into the path to prosperity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://gantdaily.com/2012/02/07/corbett-lays-out-budget-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Reflect on Paterno Through Art</title>
		<link>http://gantdaily.com/2012/02/07/students-reflect-on-paterno-through-art/</link>
		<comments>http://gantdaily.com/2012/02/07/students-reflect-on-paterno-through-art/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:02:49 +0000</pubDate>
		<dc:creator>Gant Team</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://gantdaily.com/?p=87103</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			Osceola Mills and Philipsburg Elementary students reflected on Joe Paterno&#8217;s life and legacy through art and writing projects. At OME, students studied portraiture in art class by looking at facial proportions and developing shading skills. JoePa was their subject for this recent project. At PE, students who participate in &#8220;fun Fridays&#8221; could choose to write [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fstudents-reflect-on-paterno-through-art%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/students-reflect-on-paterno-through-art/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/students-reflect-on-paterno-through-art/"  data-text="Students Reflect on Paterno Through Art" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/students-reflect-on-paterno-through-art/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/students-reflect-on-paterno-through-art/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div id="attachment_87097" class="wp-caption alignright" style="width: 242px"><a href="http://gantdaily.com/wp-content/uploads/2012/02/Ben-Schiefer-4th-grade-OME.jpg" rel="lightbox[87103]"><img class="size-medium wp-image-87097" title="Ben Schiefer 4th grade OME" src="http://gantdaily.com/wp-content/uploads/2012/02/Ben-Schiefer-4th-grade-OME-232x300.jpg" alt="" width="232" height="300" /></a><p class="wp-caption-text">(Photo provided by Dena Cipriano)</p></div>
<p>Osceola Mills and Philipsburg Elementary students reflected on Joe Paterno&#8217;s life and legacy through art and writing projects. At OME, students studied portraiture in art class by looking at facial proportions and developing shading skills. JoePa was their subject for this recent project. At PE, students who participate in &#8220;fun Fridays&#8221; could choose to write an acrostic poem, draw a picture and/or write a tribute about Paterno.</p>
<div id="attachment_87102" class="wp-caption alignright" style="width: 234px"><a href="http://gantdaily.com/wp-content/uploads/2012/02/Philipsburg-Elementary.jpg" rel="lightbox[87103]"><img class="size-medium wp-image-87102" title="Philipsburg Elementary" src="http://gantdaily.com/wp-content/uploads/2012/02/Philipsburg-Elementary-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">(Photo provided by Dena Cipriano)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://gantdaily.com/2012/02/07/students-reflect-on-paterno-through-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WJACTV.COM: Altoona Considers Distressed City Status</title>
		<link>http://gantdaily.com/2012/02/07/wjactv-com-altoona-considers-distressed-city-status/</link>
		<comments>http://gantdaily.com/2012/02/07/wjactv-com-altoona-considers-distressed-city-status/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:10:14 +0000</pubDate>
		<dc:creator>Gant Team</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://gantdaily.com/?p=87094</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			ALTOONA - According to WJACT.com, in the wake of a growing deficit and weakening revenue stream, city council members decided that they have run out of options and will pursue the possibility of declaring Altoona as a distressed municipality.
At a work session inside City Hall on Monday evening, officials said they have balanced the budget over [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fwjactv-com-altoona-considers-distressed-city-status%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/wjactv-com-altoona-considers-distressed-city-status/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/wjactv-com-altoona-considers-distressed-city-status/"  data-text="WJACTV.COM: Altoona Considers Distressed City Status" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/wjactv-com-altoona-considers-distressed-city-status/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/wjactv-com-altoona-considers-distressed-city-status/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>ALTOONA - According to WJACT.com, in the wake of a growing deficit and weakening revenue stream, city council members decided that they have run out of options and will pursue the possibility of declaring Altoona as a distressed municipality.</p>
<p>At a work session inside City Hall on Monday evening, officials said they have balanced the budget over the past three years with a deficit, by dipping into the remaining reserve, and have reduced more than two dozen positions through attrition.</p>
<p>“The citizens of Altoona don’t realize that we have been doing things to reduce costs in the city, yet give them the best possible safety protection and the best possible services that we can offer,” said Mayor William Schirf.</p>
<p>For the full story, check out <a href="http://www.wjactv.com/news/news/altoona-considers-distressed-city-status/nHWfw/" target="_blank">WJACTV.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gantdaily.com/2012/02/07/wjactv-com-altoona-considers-distressed-city-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Seek Help Collecting items for Veterans</title>
		<link>http://gantdaily.com/2012/02/07/students-seek-help-collecting-items-for-veterans/</link>
		<comments>http://gantdaily.com/2012/02/07/students-seek-help-collecting-items-for-veterans/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:19:51 +0000</pubDate>
		<dc:creator>Gant Team</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://gantdaily.com/?p=87084</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			
DUBOIS &#8211; Students in the Occupational Therapy Assistant (OTA) Program at Penn State DuBois are collecting items to be donated to the Veteran’s Administration Hospital in Erie.  All members of the public and campus community are invited to contribute items as well. 

The donated items will help injured veterans who are currently hospitalized, who don’t have [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fstudents-seek-help-collecting-items-for-veterans%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/students-seek-help-collecting-items-for-veterans/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://gantdaily.com/2012/02/07/students-seek-help-collecting-items-for-veterans/"  data-text="Students Seek Help Collecting items for Veterans" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://gantdaily.com/2012/02/07/students-seek-help-collecting-items-for-veterans/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://gantdaily.com/2012/02/07/students-seek-help-collecting-items-for-veterans/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div class="mceTemp">
<dt class="wp-caption-dt"><a href="http://gantdaily.com/wp-content/uploads/2011/11/headline-news-breaking-news-graphic.jpg" rel="lightbox[87084]"></a><a href="http://gantdaily.com/wp-content/uploads/2011/11/headline-news-breaking-news-graphic.jpg" rel="lightbox[87084]"><img class="alignright size-full wp-image-80131" title="headline news breaking news graphic" src="http://gantdaily.com/wp-content/uploads/2011/11/headline-news-breaking-news-graphic.jpg" alt="" width="150" height="225" /></a>DUBOIS &#8211; Students in the Occupational Therapy Assistant (OTA) Program at Penn State DuBois are collecting items to be donated to the Veteran’s Administration Hospital in Erie.  All members of the public and campus community are invited to contribute items as well. </dt>
</div>
<p>The donated items will help injured veterans who are currently hospitalized, who don’t have the resources to obtain the items themselves.  The students are asking for donations of &#8220;comfort items&#8221;, such as:</p>
<p>Brand name Kleenex</p>
<p>Shaving cream                                   Toothbrushes                          </p>
<p>Toothpaste</p>
<p>Baby wipes                            </p>
<p>Emery boards</p>
<p>Denture cleaner                      </p>
<p>Hand sanitizer</p>
<p>Combs                                    </p>
<p>Twin blade disposable razors</p>
<p>Deodorant                  </p>
<p>Assorted occasion cards</p>
<p>Shower caps                           </p>
<p>Sketch pads</p>
<p>Powder                                               </p>
<p>Large-print word search books</p>
<p>Pens</p>
<p>Donation boxes labeled &#8220;VA Hospital Donations&#8221; will be placed around campus at Penn State DuBois. Those who wish to contribute may also contact LuAnn at 375-4748 or <a href="mailto:ldb4@psu.edu">ldb4@psu.edu</a> and arrangements can be made for a student to pick up donations from individuals. Items must be collected by Feb. 20. </p>
<p><strong><em>Steve Harmic, Penn State DuBois</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://gantdaily.com/2012/02/07/students-seek-help-collecting-items-for-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curling Iron, Gun Stolen from Apartment</title>
		<link>http://gantdaily.com/2012/02/07/curling-iron-gun-stolen-from-apartment/</link>
		<comments>http://gantdaily.com/2012/02/07/curling-iron-gun-stolen-from-apartment/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:40:45 +0000</pubDate>
		<dc:creator>Gant Team</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://gantdaily.com/?p=87092</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			HUSTON TOWNSHIP (CENTRE COUNTY) &#8211; The state police in Philipsburg are investigating a burglary in Huston Township.
According to police, someone entered the apartment between Jan. 16 and Jan. 30. Police said the entrance was without force. Once inside, the person took a black and copper curling iron from the bathroom and a black Ruger LCP [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgantdaily.com%2F2012%2F02%2F07%2Fcurling-iron-gun-stolen-from-apartment%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://gantdaily.com/2012/02/07/curling-iron-gun-stolen-from-apartment/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
