Lady Tide And Kane Basketball Rescheduled for Saturday
February 8, 2013 at 5:47 PM by Dave Marino · Leave a Comment
CURWENSVILLE - Curwensville Area High School Athletic Director Allen Leigey announced late Friday afternoon that the Kane at Curwensville girls basketball game scheduled for Friday, and cancelled due to the winter storm, has now been rescheduled for Saturday.
The junior varsity game will start at 11 am with the varsity to immediately follow.
The Lady Tide, currently at 8-10 on the year, lost to the Lady Wolves in early January, 59-31.
Lady Tide Scoreboard:
| Date | Opponent | Score | Record |
| 12/10 | MO VALLEY | 52 – 16 | 1 – 0 |
| 12/11 | BROCKWAY | 57 – 32 | 2 – 0 |
| 12/14 | @ Ridgway | 70 – 28 | 3 – 0 |
| 12/19 | HARMONY | 60 – 15 | 4 – 0 |
| 12/21 | @ Kane | ppd. | 4 – 0 |
| 12/27 | @ Clearfield | 52 – 60 | 4 – 1 |
| 01/02 | @ Kane | 31 – 59 | 4 – 2 |
| 01/04 | DUBOIS CENTRAL | 49 – 55 | 4 – 3 |
| 01/08 | @ Johnsonburg | 33 – 48 | 4 – 4 |
| 01/10 | @ Harmony | 66 – 28 | 5 – 4 |
| 01/16 | @ Elk County | 38 – 53 | 5 – 5 |
| 01/18 | WEST BRANCH | 30 – 51 | 5 – 6 |
| 01/21 | @ Glendale | 47 – 50 | 5 – 7 |
| 01/22 | RIDGWAY | 58 – 29 | 6 – 7 |
| 01/25 | @ Brockway | ppd. | 6 – 7 |
| 01/28 | @ DuBois Central | ppd. | 6 – 7 |
| 02/01 | JOHNSONBURG | 35 – 74 | 6 – 8 |
| 02/02 | @ DuBois Central | 34 – 37 | 6 – 9 |
| 02/04 | GLENDALE | 46 – 39 | 7 – 9 |
| 02/05 | @ Sheffield | 56 – 38 | 8 – 9 |
| 02/07 | @ Brockway | 31 – 57 | 8 – 10 |
| 02/08 | KANE | ppd. | 8 – 10 |
| 02/09 | KANE | ||
| 02/11 | @ Mo Valley | ||
| 02/13 | @ West Branch | ||
| 02/14 | CLEARFIELD |
Thanks for rating this! Now tell the world how you feel via Twitter.
How does this post make you feel?
- Excited
- Fascinated
- Amused
- Bored
- Sad
- Angry








