Lady Bison Volleyball Team Swept by Hollidaysburg
October 7, 2010 at 10:42 PM by Jay Siegel · Leave a Comment
HOLLIDAYSBURG — The Clearfield Lady Bisons made the trek to Mountain League foe Hollidaysburg on Thursday and were swept by the Lady Tigers by the scores of 11-25, 9-25, and 14-25.
Clearfield Stats:
Adrienne Stucke – 3 service points, 1 kill, and 1 block.
Amber Claycomb – 3 service points and 2 assists
The Lady Bisons (1-12) will travel to Huntingdon on Tuesday October 12 for their next match. The Lady Bearcats swept Clearfield back on September 9 at the Artur Weiss Gymnasium.
| Date | Opponent | Score | Record |
| 09/07 | BALD EAGLE AREA | 0 – 3 | 0 – 1 |
| 09/09 | HUNTINGDON | 0 – 3 | 0 – 2 |
| 09/13 | CENTRAL | 0 – 3 | 0 – 3 |
| 09/14 | @ Tyrone | 3 – 0 | 1 – 3 |
| 09/16 | @ Philipsburg-Osceola | 0 – 3 | 1 – 4 |
| 09/20 | CURWENSVILLE | 0 – 3 | 1 – 5 |
| 09/21 | CENTRAL MOUNTAIN | 0 – 3 | 1 – 6 |
| 09/23 | @ Indian Valley | 0 – 3 | 1 – 7 |
| 09/28 | BELLEFONTE | 1 – 3 | 1 – 8 |
| 09/30 | @ Lewistown | 0 – 3 | 1 – 9 |
| 10/04 | PENNS VALLEY | 0 – 3 | 1 – 10 |
| 10/05 | @ Bald Eagle Area | 0 – 3 | 1 – 11 |
| 10/07 | @ Hollidaysburg | 0 – 3 | 1 – 12 |
| 10/12 | @ Huntingdon |
Thanks for rating this! Now tell the world how you feel via Twitter.
How does this post make you feel?
- Excited
- Fascinated
- Amused
- Bored
- Sad
- Angry









